
Don't read the strategy ★ If you can't beat it, scan the code
First, soak the spot to level 80, recommend the ingot soak spot, and be the first to upgrade to level 80
Second, you can buy a member to make dots with you and cut all Bosses (you can also cut remotely)
Third, play mage first and buy pages in a store to strengthen the flowing spark rain.
The fourth special blood stone-Rune-Baoding-Jungu-Shield is as much as possible according to your own strength
Fifth. When the level reaches the map, grab the first kill and the first drop. Grab it means you earn it. Remember to soak the level first
Tucheng NPC/Bubble Point Upgrade 3 329 331 Bubble Point Upgrade 0 72 0 0 0
Map transmission/Ghost Ship 3 307 319 You. Spirit. Boat 0 97 0 0 0
Map transfer/Corpse King Temple 3 341 346 Corpse King Temple 0 70 0 0 0
Map transfer/Newbie treasure 3 338 343 Newbie treasure 0 97 0 0 0
Map transmission/Home of Unrepresented Persons 3 335 343 Home of Unrepresented Persons 0 97 0 0 0
Map transmission/Fugui Garden 3 332 343 Fugui Garden 0 97 0 0 0
Map Teleportation/Fire Dragon Forbidden Area 3 329 343 Fire Dragon Forbidden Area 0 97 0 0 0
Map transfer/Thunder Flame Cave 3 326 343 Thunder Flame Cave 0 97 0 0 0
Map transfer/Eternal Storm 3 323 343 Eternal Storm 0 97 0 0 0
Map transfer/Member Shopping 3 320 343 Member Shopping 0 98 0 0 0
Map transmission/Snowy Holy Land 3 317 341 Snowy Holy Land 0 222 0 0 0 0
Map transfer/Fox Moon Mystery 3 317 337 Fox Moon Mystery 0 222 0 0 0
Map transfer/Ice and Snow City 3 317 333 Ice and Snow City 0 222 0 0 0
Map transmission/Water City 3 317 329 Water City 0 222 0 0 0
Map transfer/Desert ruins 3 317 325 Desert ruins 0 222 0 0 0
Map transfer/Dark Forest 3 317 321 Dark Forest 0 222 0 0 0
Map transmission/Mafa Hall 3 315 337 Mafa Hall 0 72 0 0 0
Map transfer/Shura Temple 3 315 333 Shura Temple 0 73 0 0 0
Map transmission/Mysterious Treasure Pavilion 3 315 329 Mysterious Treasure Pavilion 0 74 0 0 0
Map transmission/Tianmo Cave Cave 3 315 325 Tianmo Cave Cave 0 75 0 0 0
Map transmission/Rebel bases 3 312 334 Rebel bases 0 10000 0
Map transfer/Ancient Temple 3 312 330 Ancient Temple 0 10000 0
Map transfer/Fire Demon Cave 3 312 326 Fire Demon Cave 0 10000 0
Tucheng NPC/Passion Bubble Points 3 341 341 Passion Bubble Points 0 10001 0 0 0
Tucheng NPC/First kill reward 3 338 346 First kill reward 0 12 0 0 0
Tucheng NPC/First bang reward 3 335 346 First bang reward 0 12 0 0 0
Tucheng NPC/Advanced Recycling 3 332 346 Advanced Recycling 0 16 0 0 0
Tucheng NPC/Comprehensive Services 3 329 346 Comprehensive Services 0 200 0 0
Tucheng NPC/Lucky necklace 3 326 346 Lucky necklace 0 238 0 0 0
Tucheng NPC/Skill Enhancement 3 323 346 Skill Enhancement 0 201 0 0 0
Tucheng NPC/Equipment Enhancement 3 320 346 Equipment Enhancement 0 207 0 0 0
Tucheng NPC/Shanggu Military Book 3 317 346 Shanggu Military Book 0 70 0 0 0
Tucheng NPC/Descendant of the Dragon 3 341 323 Descendant of the Dragon 0 255 0 0 0
Tucheng NPC/Full Health 3 341 327 Full Health 0 208 0 0 0
Tucheng NPC/City Teleport 3 341 335 City Teleport 0 10001 0 0 0
Tucheng NPC/Manor Teleport 3 341 338 Set up a stall\\\\Manor Teleport 0 10001 0 0 0
Tucheng NPC/Supreme Member 3 344 341 Supreme Member 0 12 0 0 0 0
Tucheng NPC/Magic Barrier 3 347 324 Magic Formation 0 71 0 0 0
Tucheng NPC/Activity Hall 3 344 330 Activity Hall [Entrance] 0 20 0 0 0
Tucheng NPC/Shenshen Weapon 3 347 330 Shenshen Weapon [New] 0 15 0 0 0
Tucheng NPC/Martial Arts Craft 3 350 330 Martial Arts Craft [Martial Arts] 0 16 0 0 0
Tucheng NPC/Challenge 3 353 327 Challenge 0 31 0 0 0
Tucheng NPC/Guild Battlefield 3 353 323 Guild Battlefield 0 31 0 0 0
Tucheng NPC/Shacheng reward 3 350 318 Shacheng red envelope reward 0 12 0
Tucheng NPC/Shacheng Reward 1 3 347 318 Shabak Reward 0 12 0
Tucheng NPC/Jianzhi Shacheng 3 344 318 Jianzhi Shacheng 0 12 0
Tucheng NPC/full-service shouting 3 341 314 full-service shouting 0 12 0
NPC/Zodiac Exchange Manor stall market 61 67 Zodiac Exchange 0 12 0
NPCs/Skills Exchange Manor stall market 63 65 Skills Exchange 0 12 0
NPC/Ji Zi lottery Manor stall market 65 63 Ji Zi lottery 0 12 0
; NPC/Sword and Armor Synthesis Manor stall market 65 66 Sword and Armor Synthesis 0 12 0
Safe zone transporter/Shacheng veteran H201 11 100 Shabak Palace secret envoy 0 10001 0 0 0
Safe area transporter/Beech province transport 0 331 264 City transport 0 10001 0 0 0
Safe area transporter/Cangyue Island transporter 5 144 333 City transporter 0 10001 0 0 0
Safe zone transporter/Seal Demon Valley transporter 4 241 202 City transporter 0 10001 0 0 0
Safe area transporter/Bairimen transport 11 174 322 City transport 0 10001 0 0 0
Safe zone transporter/Magic Dragon City transporter 6 125 157 City transporter 0 10001 0 0 0
Safe zone transporter/novice village transporter 1 0 289 614 "Forbidden to Create"\\\\Blank name\\\\Violation of regulations and directly delete the number 0 10001 0 0 0
Safe zone transporter/Level 2 password verification 0 291 614 Level 2 password verification 0 12 0 0 0
Safe area transporter/Ginkgo Village transporter 0 634 615 City transporter 0 10001 0 0 0
Safe area transporter/Enter next floor G004 43 32 Enter next floor 0 12 0
Safe area transporter/Enter next level 0139 19 21 Enter next level 0 12 0
Safe area transporter/Go to next level GA2 13 26 Go to next level 0 12 0
The world's first\\\\First female path 3 320 315 First female path 0 229 0 0 0 0
The world's first\\\\The first female law 3 323 315 The first female law 0 231 0 0 0 0
The world's first\\\\The first male law 3 326 315 The first male law 0 230 0 0 0 0
The world's first\\\\The first male road 3 329 315 The first male road 0 228 0 0 0 0
World's No. 1\\\First female battle 3 332 315 First female battle 0 227 0 0 0 0
World's No. 1\\\First Male Battle 3 335 315 First Male Battle 0 226 0 0 0 0
World's No. 1\\\Killer Union 3 338 315 Killer Union 0 233 0 0 0 0
World's No. 1\\\Martial Arts Alliance Leader Martial Arts Alliance 20 23 Martial Arts Alliance\\\\Host 0 12 0 0 0
World's No. 1\\\Challenge referee Competition 52 42 Challenge referee 0 12 0 0 0
Second Continent/Supreme Imperial City of Fate 170 153 Fate 0 224 0 0 0
Tucheng NPC/Blood Stone Fairy 3 320 319 Blood Stone Fairy 0 201 0 0 0
Tucheng NPC/Rune Merchant 3 323 319 Rune Merchant 0 203 0 0 0
Tucheng NPC/Supreme Baoding 3 326 319 Supreme Baoding 0 207 0 0 0
Tucheng NPC/Legendary snare drum 3 329 319 Legendary snare drum 0 207 0 0 0
Tucheng NPC/Shield Forging 3 332 319 Shield Forging 0 207 0 0 0
Tucheng NPC/Rebirth Mercenary 3 335 319 Rebirth Mercenary 0 27 0 0 0
Tucheng NPC/Noble Donation 3 338 319 Noble Donation 0 15 0 0 0
Second Continent/New World II n6 121 152 New World II 0 201 0 0 0
Second Continent/Wushang Synthesis n4 229 210 Ultimate Synthesis 0 201 0 0 0
Second Continent/Shield Immunity n6 132 155 Shield Immunity 0 201 0 0 0
Second Continent/Supreme Palace 3 309 330 Supreme Palace 0 224 0 0 0
Second Continent/Zodiac Envoy Supreme Palace 9 36 Zodiac Envoy 0 201 0 0 0
Second Continent/Fashion Forging Supreme Palace 6 33 Fashion Forging 0 209 0 0 0
Second Continent/Ultimate Sword Armor Supreme Palace 3 30 Ultimate Sword Armor 0 207 0 0 0
Second Continent/Sacrifice sword Supreme Palace 24 51 Sacrifice sword 0 12 0
Second Continent/Equipment Star Plus Palace 21 48 Equipment Star Plus 0 12 0
Second Continent/Gem-inlaid Supreme Palace 18 45 Gem-inlaid 0 203 0 0 0
Second Continent/Supreme Demon Area Supreme Palace 11 41 Supreme Demon Area 0 217 0 0 0
Second Continent/Supreme Imperial City Supreme Palace 13 43 Supreme Imperial City 0 217 0 0 0
Second Continent/Supreme Palace of the Four Great Divine Beasts 16 38 Challenge Divine Beasts 0 222 0 0 0 0
Second Continent/New World Supreme Palace 20 34 New. World. Boundary 0 222 0 0 0 0
Second Continent/Refresh the Four Great Beasts 21 22 Four Great Beasts 0 224 0 0 0
Bubble Point Map/Level Reward PD03 21 32 Level Reward 0 10001 0 0 0
Bubble Map/Online Reward PD03 24 32 Online Reward 0 10001 0 0 0
Spot map/Group bonus PD03 27 32 Group bonus 0 10001 0 0 0
Bubble Point Map/Strategy PD03 30 32 Strategy 0 10001 0 0
Bubble map/Level 2 password PD03 33 32 Level 2 password 0 10001 0 0 0
Bubble Map/Click on me to return to the city PD03 37 32:00 I return to the city 0 10001 0 0 0
World's No. 1\\\First Male Battle F001 71 49 First Male Battle 0 226 0 0 0 0
World's No. 1\\\First female battle F001 74 49 First female battle 0 227 0 0 0 0
The world's first\\\\First female law F001 80 49 First female law 0 231 0 0 0 0
The world's first\\\\The first male law F001 77 49 The first male law 0 230 0 0 0
The world's first\\\\The first male road F001 83 49 The first male road 0 228 0 0 0 0
The world's first\\\\The first female road F001 86 49 The first female road 0 229 0 0 0 0
Map transmission/Ghost Boat Ghost Boat One 32 44 Transmission lower level 0 10001 0 0 0
Map transmission/Ghost Boat Ghost Boat 2 83 97 Transmission lower level 0 10001 0 0 0
; Map transmission/Ghost Ship Ghost Ship III 33 41 Treasure Messenger 0 11000 0 0 0
Comments0